komikku/app/src/debug/res/drawable/ic_launcher_foreground.xml

70 lines
4.3 KiB
XML
Raw Normal View History

2024-06-14 09:59:57 +02:00
<vector xmlns:android="http://schemas.android.com/apk/res/android"
xmlns:tools="http://schemas.android.com/tools"
android:width="108dp"
android:height="108dp"
android:viewportWidth="432"
android:viewportHeight="432">
<path
android:name="bottom_inner"
android:fillColor="#ffcc00"
android:pathData="
M185.87695,214.05664 c -0.84352,-0.0537 -1.59373,0.33745 -2.21484,1.36914 -3.86552,6.42072 -6.42151,13.18971 -4.85742,20.82422 2.36672,11.55237 11.38876,15.14228 21.36133,17.32617 10.00949,2.19199 20.19297,1.21643 31.30468,1.30274 5.32266,-0.0174 10.62496,-0.23517 15.88867,-1.15235 1.5976,-0.27836 3.10871,-0.60136 3.16016,-2.48828 0.1202,-4.40689 0.59477,-8.84899 -0.41797,-13.64258 -7.83666,1.5121 -15.36335,2.50219 -22.93359,3.20117 -9.86224,0.91059 -19.62239,0.1451 -29.22656,-1.91015 -9.50682,-2.03441 -12.95178,-8.80587 -9.76563,-18.04102 0.32451,-0.94064 0.77735,-1.83523 1.15625,-2.75781 0.77824,-1.89485 -0.4648,-2.74002 -1.84375,-3.49609 -0.56638,-0.31054 -1.10521,-0.50293 -1.61133,-0.53516 z"/>
<path
android:name="top_inner"
android:fillColor="#ffcc00"
android:pathData="m 221.26172,176.26758 c -10.51289,-0.0122 -20.91804,1.41713 -31.15625,5.08203 -6.07621,2.17505 -6.05588,2.2298 -3.82813,8.75781 5.16636,-0.23538 10.44464,-0.4752 16.64649,-0.84375 13.83544,-0.94479 27.40081,1.04895 40.96289,4.16406 1.53674,-3.68161 0.51271,-7.20172 0.90039,-10.58789 0.39804,-3.47676 -1.42449,-4.74553 -4.49805,-5.16601 -6.37183,-0.87172 -12.71961,-1.39925 -19.02734,-1.40625 z"/>
<path
android:name="bottom"
android:fillColor="#031019"
android:pathData="
M177.872101,214.004730
C182.678680,206.525772 187.308289,206.055786 194.886246,212.109970
C196.568268,213.453796 197.896774,215.237518 199.567001,216.599182
C203.261536,219.611069 203.707886,222.762650 201.345688,227.041153
C198.180542,232.773972 198.453049,233.438095 204.922409,234.145905
C218.360733,235.616211 231.840164,235.611984 245.105469,232.547806
C254.378922,230.405701 262.818115,236.712891 262.966949,246.308777
C263.031464,250.469925 262.907837,254.633820 262.959473,258.795349
C263.011749,263.007782 260.899170,265.576538 256.852081,265.919403
C238.450470,267.478516 219.954376,269.386292 201.751617,264.791412
C188.698914,261.496582 179.502701,252.937256 174.292374,240.654907
C170.403717,231.488174 173.407730,222.704300 177.872101,214.004730
M231.471054,254.879120
C236.793716,254.861694 242.096405,254.643753 247.360123,253.726578
C248.957718,253.448212 250.467316,253.125900 250.518768,251.238983
C250.638962,246.832092 251.114365,242.389786 250.101624,237.596191
C242.264954,239.108292 234.738327,240.097809 227.168076,240.796799
C217.305832,241.707382 207.545258,240.942429 197.941071,238.887177
C188.434250,236.852768 184.989243,230.081757 188.175400,220.846603
C188.499908,219.905960 188.953415,219.010361 189.332321,218.087784
C190.110565,216.192932 188.867767,215.348434 187.488815,214.592361
C185.978455,213.764252 184.655991,213.775757 183.662216,215.426468
C179.796692,221.847198 177.241547,228.616180 178.805634,236.250702
C181.172363,247.803085 190.193665,251.392761 200.166245,253.576660
C210.175751,255.768646 220.359329,254.792816 231.471054,254.879120
z"
tools:ignore="VectorPath" />
<path
android:name="top"
android:fillColor="#031019"
android:pathData="
M194.046875,202.930557
C185.305664,202.540787 177.674805,190.404892 178.815521,182.287521
C179.230545,179.334137 181.712631,178.350708 184.024460,177.455627
C193.380051,173.833374 203.059479,171.370911 213.076843,170.800583
C223.559021,170.203796 234.040710,170.668198 244.390152,172.677048
C251.416016,174.040771 257.248718,181.143555 257.284637,188.260315
C257.303986,192.089767 257.407166,195.925217 257.238281,199.747635
C257.009735,204.920990 254.477615,206.829773 249.374084,205.588669
C231.235046,201.177505 212.952805,200.017471 194.046875,202.930557
M202.923386,189.263458
C216.758865,188.318665 230.324127,190.313034 243.886230,193.428162
C245.422974,189.746536 244.399841,186.225647 244.787521,182.839478
C245.185562,179.362701 243.361694,178.093613 240.288132,177.673126
C223.296524,175.348541 206.486481,175.484940 190.105316,181.348785
C184.029099,183.523834 184.049149,183.579834 186.276917,190.107864
C191.443283,189.872482 196.721527,189.632004 202.923386,189.263458
z"
tools:ignore="VectorPath" />
</vector>